For more information.
10.2''Win XP 1GB 160G HDD camera Intel Atom N450 laptop
1 Pink 2 white 3 yellow 4 black 5red
Product link :http://www.fastcardtech.com/goods.php?id=6875
10.2''Win XP 1GB 160G HDD camera Intel Atom N450 laptop
10.2''Win XP 1GB 160G HDD camera Intel Atom N450 laptop
Specification:
Performance | |
Processor Type | Atom |
Processor Clock Speed | 1.66GHz |
Processor Manufacturer/ Model | Intel N450 / intel D425 |
Mainboard / Chipset Type | Intel945GSE+ICH7 |
Front Side Bus | 533MHz |
SecondLevelDataCache | 512KB |
Screen | |
Display Diagonal Size | 10.2" |
Display Technology | TFT LCD |
Max Resolution | 1024×600 WXGA |
Graphics Model | Intel 950GSE |
Graphics Type | Integrated Graphics |
Memory Storage and Expansion | |
RAM/Technology | DDR 2 |
RAM Installed Size | 1G |
RAM Max Supported Size | 2G |
Hard Drive Type | SATA |
Hard Drive Capacity | 160G |
Hard Drive Spindle Speed | 5400Rpm |
PCMCIA Expansion | 3 in 1 card reader slot |
Input/Output interface | |
interface | 2*USB 2.0 interface 1*(4 in 1)read interface(SD/MS/MMC/ms-pro) 1interface outpt for screen;1*(RJ-45)interface; 1 ininterface;1*microphone interface;1* earphone interface |
Audio/Video | 1x 1/8" (3.5mm) Headphone/Line-Out,1x 1/8" (3.5mm) Microphone |
General | |
Product Type | Latptop |
Operating System | Windows XP/ windows 7 |
Networking/Data Link Protocol | Fast Ethernet, Etherne, IEEE 802.11b, IEEE 802.11g |
Wireless Connection | Wifi |
Keyboard | Standard 84 keyboards |
Pointing Device | TouchPad |
Battery Type | 3-Cell Lithium-Ion(2200mAH) |
Battery / Run Time (up to) | 2~3 Hours |
Power Device Type | 100-240v/50-60MHz1.7A. MAX:19V 3.5A |
Voltage required | 100/240V |
Color | Yellow,pink,white,black,red |
Dimensions / W x D x H | 302mm*215mm*25mm |
Net Weight | 1.87 |
If you are interested in this item ,please click http://www.fastcardtech.com/goods.php?id=6875
Thanks for your kind attention.
{ 0 komentar... read them below or add one }
Posting Komentar