For more information.
iHTC E50 MTK6573 CPU, Android 2.3 OS Smart Phone 3G WiFi GPS 4.3 Inch Capacitive Multi-touch Screen Cellphone
Accessories 2 x Battery 1500 mah
1 x 3.5mm Earphone
1 x Data Cable
1 x Charger
Real MTK 6573 CPU build in 1.2 Ghz max CPU
Product link :http://www.fastcardtech.com/goods-6769-iHTC+E50+MTK6573+CPU+Android+23+OS+Smart+Phone+3G+WiFi+GPS+43+Inch+Capacitive+Multi-touch+Screen+Cellphone.html
Support 3D menu
Net work | GSM 850 /900/ 1800 / 1900 | |
HSDPA /WCDMA:850 / 1900 / 2100 | ||
Size&Weight | Size | 124×68×12.3mm |
Weight | 450 g (with full accessories) | |
Screen | Type | Capacitive screen |
Specification | 4.3inch LED screen, PX:480*800 | |
- Multi-touch (five point) - Automatic rotation speed sensor - Touch controller - Close off the sensor interface | ||
Audio | Alarm | Vibration; Ring |
Speaker | Yes | |
Memory | Phonebook | No limited |
Call history | No limited | |
Memory | Ram / Rom : 512M/512M | |
TF card slot | Yes | |
Data | Yes | |
Yes | ||
WCDMA:850/1900/2100MHz | ||
IEEE 802.11b/g/n | ||
Bluetooth | Yes(2.1&3.0) | |
USBport | 5pin | |
Camera | Back camera | 5.0MP (3.0MP can optical) |
Specification | Touch focus, head positioning, face detection | |
Video | DIVX | |
Front camera | 0.3MP | |
Configuration | OS | Android 2.3 |
MTK 6573, dual core 650MHz+320MZH | ||
Message | MSM,MMS, Email, IM, RSS | |
FM | Stereo FM Radio (Remote Data Services) | |
Game | Yes,Support 3D game | |
Color | Red, black, gold, gray, blue, etc. | |
GPS | Yes | |
Yes | ||
Battery | Capacity | 1500 mA |
Stand Time | 10 Days | |
Speak Time | 12 Hours |
If you are interested in this item ,please click http://www.fastcardtech.com/goods-6769-iHTC+E50+MTK6573+CPU+Android+23+OS+Smart+Phone+3G+WiFi+GPS+43+Inch+Capacitive+Multi-touch+Screen+Cellphone.html
Thanks for your kind attention.
{ 0 komentar... read them below or add one }
Posting Komentar